K-380 Turbine | Premium Version | |||
Type | Diameter of impeller | Rotating Speed | max rate abrasive | Power of Motor |
380 | 380mm | 2960 | 120-400 | 7.5-30 |
Type | Bearing Used | Number of blade | Weight(kg) | |
380 | SKF made in Germany | 8 | 210 | |
Wear Parts | Method | Material | Life Time | |
Blades | Precision Casting | Cr18Mo0.5 | >=800h | |
Control Cage/ | Precision Casting | Cr18Mo0.6 | >=800h | |
Protection Plate | Precision Casting | Cr18Mo0.7 | >=1500h | |
Side Plate | Precision Casting | Cr18Mo0.8 | >=1500h | |
Impeller | Machining | 40Cr | >=2500h | |
K-S-250 Turbine | Premium Version | |||
Type | Diameter of impeller | Rotating Speed | max rate abrasive | Power of Motor |
250 | 250mm | 3200max | 120-480 | 7.5-30 |
Type | Bearing Used | Number of blade | Weight(kg) | |
250 | SKF made in Germany | 8 | 245 | |
Wear Parts | Method | Material | Life Time | |
Blades | Precision Casting | Cr18MoV | >=1500h | |
Control Cage / | Precision Casting | Cr18Mo0.5 | >=800h | |
Protection Plate | Precision Casting | Cr18Mo0.5 | >=1500h | |
Side Plate | Precision Casting | Cr18Mo0.5 | >=1500h | |
Impeller | Machining | 40Cr | >=2500h | |
K-S-X30 Turbine | Premium Version | |||
Type | Diameter of impeller | Rotating Speed | max rate abrasive | Power of Motor |
X-30 | 250mm | 3000-3200 | 500max | 11月30日 |
Type | Bearing Used | Number of blade | Weight(kg) | |
X-30 | SKF made in Germany | 8 | 240 | |
Wear Parts | Method | Material | Life Time | |
Blades | Precision Casting | Cr18Mo0.5 | >=800h | |
Control Cage / | Precision Casting | Cr18Mo0.5 | >=800h | |
Protection Plate | Precision Casting | Cr18Mo0.5 | >=1500h | |
Side Plate | Precision Casting | Cr18Mo0.5 | >=1500h | |
Impeller | Machining | 40Cr | >=2500h | |

CERTIFIED UNI EN
ISO 9001:2015
16-Q-0200122-TIC



In the past 20 years, we adhere to the concept of people oriented and commitment to integrity, strictly abide by the rules of safety in production, environment protection and occupational disease prevention, delicate to